AC Panel Three Phase Multifunction Energy Meter SPM72
Main Documents
Compatible Software

Smart PiEMS System
SPM72, the updated version of SPM32, offers the following main functions
-
The SPM72 Three-Phase Multifunction Power Meter is primarily suitable for high and low voltage distribution systems below 650kV, such
as distribution cabinets and switchgear. The meter comes standard with an RS485 industrial
bus, supporting Modbus RTU/DLT645 communication protocols for networked management, enabling data acquisition, meter reading, and automatic control by backend systems. The product performance meets the relevant technical requirements for Class D active
energy in GB/T 17215.321-2021 and Class 0.5S reactive energy in GB/T 17215.324-2022.
- Current unbalance, Voltage unbalance, Voltage zero - sequence component, Voltage positive - sequence component, Voltage negative - sequence component.
- Three - phase voltage phase angle, Three - phase current phase angle.
- Optional 2 digital input and 2 relay output
- Rated input 1A or 5A settable
- Rated voltage: compatibility 3x57.7/100V and 3x220/380V.
Product Selection
Specification
| Measurement Parameter | Accuracy | Measuring Range |
| Voltage | 0.2% | Direct input line -line 10~500V,Line-neutral:10~400V PT primary:650KV,PT secondary:100-400V |
| Current | 0.2% | CT primary:9,999A,CT secondary:5mA~6.5A |
| Power factor | 0.5% | -1.0000~1.0000 |
| Active power | 0.5% | 0~±9,999MW |
| Reactive power | 1.0% | 0~±9.999Mvar |
| Apparent power | 1.0% | 0~9,999MVA |
| Active energy | 0.5% | 0~99,999,999.9 kWh |
| Reactive energy | 2.0% | 0~99,999,999.9 kvarh |
| Apparent energy | 2.0% | 0-99,999,999.9 kVAh |
| Voltage or current unbalance | 1.0% | 0%-100% |
| Harmonic | class B | 0%~100% |
| Measurement Parameter | Accuracy | Measuring Range |
| Voltage | 0.2% | Direct input line -line 10~500V,Line-neutral:10~400V PT primary:650KV,PT secondary:100-400V |
| Current | 0.2% | CT primary:9,999A,CT secondary:5mA~6.5A |
| Power factor | 0.5% | -1.0000~1.0000 |
| Active power | 0.5% | 0~±9,999MW |
| Reactive power | 1.0% | 0~±9.999Mvar |
| Apparent power | 1.0% | 0~9,999MVA |
| Active energy | 0.5% | 0~99,999,999.9 kWh |
| Reactive energy | 2.0% | 0~99,999,999.9 kvarh |
| Apparent energy | 2.0% | 0-99,999,999.9 kVAh |
| Voltage or current unbalance | 1.0% | 0%-100% |
| Harmonic | class B | 0%~100% |

video
Incorporate craftsmanship and responsibility into the products, Pilot Technology continues to promote the construction of standardized, automated and informational production lines to realize the digital intelligentize of production.
Learn more from our product video review.




