- PMAC780H-Pro is the upgraded generation of the PMAC780H intelligent power quality monitoring device for modern power distribution systems. It integrates high-precision electrical measurement, advanced power quality analysis, and large-capacity disturbance recording in a single platform.Certified to IEC61000-4-30 Class A, the device provides highly reliable and authoritative power quality monitoring for substations, industrial facilities, and critical power systems.
PMAC780H-Pro is the upgraded generation of the PMAC780H intelligent power quality monitoring device for modern power distribution systems.
Product Selection
|
PMAC780H - ① - ② - ③ |
|
|
①Function Selection: |
|
|
Pro |
Standard configuration |
|
Pro DC |
Support 24V DC power supply |
|
②Rated Voltage and Current |
|
|
V1 |
220/380V, 5A |
|
V2 |
220/380V, 1A |
|
V3 |
57 .7/100V, 5A |
|
③Switching Signal Type |
|
|
SW |
DI:110V DC wet contact |
|
SW2 |
DI:220V DC wet contact |
|
SD |
DI:Dry contact |
|
B05 |
Dot-matrix LCD display , Class 0.5S(Active Energy), with scheduled data logging |
Specification
| Power Supply | 85 to 275V AC,100 to 300V DC,24 to 48V DC(Optional);Power Consumption:<10VA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Power-frequency Withstand Voltage | 2kV AC for 1min, ≤ 1mA | ||||||||
| Insulation Resistance | >50MΩ | ||||||||
| Impulse Voltage | 6kv(Peak), 1.2/50μs | ||||||||
| Input Range | Voltage:0 to 400V(L-N), 0 to 690V(L-L), Frequency:45 to 65Hz | ||||||||
| Overload Capacity | 2x Un continuous,4x Un for 1s;4x In continuous,10x In for 1s | ||||||||
| Digital Input | Dry Contact:30V DC,Internal supply;Wet Contact:110V/220V±20%DC,External supply | ||||||||
| Relay Output | 250V AC/5A,30V DC/5A | ||||||||
| DO Output Capacity | Max.voltage:36V DC,Max.current:50mA | ||||||||
Standard |
|
||||||||
| ESD Immunity | IEC 61000-4-2:2001,level 4 | ||||||||
| Radiated RF Immunity | IEC 61000-4-3:2002,level 3 | ||||||||
| EFT/B Immunity | IEC 61000-4-4:2004,level 4 | ||||||||
| Surge Immunity | IEC 61000-4-5:2005,level 4 | ||||||||
| Conducted RF Immunity | EC 61000-4-6:2006,level 3 | ||||||||
| PF Magnetic Field Immunity | IEC 61000-4-8:2001,level 4 |




